Monthly Return of Equity Issuer on Movements in Securities for the month ended 31 October 2018 | 11-1-2018 |
---|
Monthly Return of Equity Issuer on Movements in Securities for the month ended 30 September 2018 | 10-5-2018 |
Monthly Return of Equity Issuer on Movements in Securities for the month ended 31 August 2018 | 9-3-2018 |
2018 Interim Report | 9-3-2018 |
INTERIM RESULTS ANNOUNCEMENT FOR THE SIX MONTHS ENDED 30 JUNE 2018 | 8-28-2018 |
DATE OF BOARD MEETING.pdf
Monthly Return of Equity Issuer on Movements in Securities for the month ended 31 July 2018 | 8-16-2018 8-2-2018 |
CHANGE OF PRINCIPAL PLACE OF BUSINESS IN HONG KONG | 7-30-2018 |
UPDATED PAYMENT DATE OF THE FINAL DIVIDEND | 7-11-2018 |
Monthly Return of Equity Issuer on Movements in Securities for the month ended 30 June 2018 | 7-3-2018 |
VOLUNTARY ANNOUNCEMENT | 6-15-2018 |
POLL RESULTS OF THE 2017 ANNUAL GENERAL MEETING; PAYMENT OF THE 2017 FINAL DIVIDEND; AND ELECTIONS OF DIRECTORS AND SUPERVISORS | 6-6-2018 |
VOLUNTARY ANNOUNCEMENT | 6-4-2018 |
Monthly Return of Equity Issuer on Movements in Securities for the month ended 31 May 2018 | 6-1-2018 |
CHANGE OF JOINT COMPANY SECRETARY AND AUTHORISED REPRESENTATIVE | 5-30-2018 |
(I) PROPOSAL FOR THE PROFIT DISTRIBUTION PLAN AND DIVIDEND DISTRIBUTION PLAN; (II) PROPOSAL FOR THE AUDITED FINANCIAL STATEMENTS AND THE REPORT OF THE AUDITORS; (III) PROPOSAL FOR THE 2018 BUDGET; (IV) PROPOSED RE-ELECTION A | 5-7-2018 |
Monthly Return of Equity Issuer on Movements in Securities for the month ended 30 April 2018 | 5-3-2018 |
LIST OF DIRECTORS AND THEIR ROLES AND FUNCTIONS | 4-19-2018 |
REPLY SLIP FOR ATTENDANCE AT THE 2017 ANNUAL GENERAL MEETING TO BE HELD ON 6 JUNE 2018 | 4-19-2018 |
PROXY FORM FOR THE 2017 ANNUAL GENERAL MEETING TO BE HELD ON 6 JUNE 2018 | 4-19-2018 |
NOTICE OF THE 2017 ANNUAL GENERAL MEETING | 4-19-2018 |
(1) RESIGNATION OF EXECUTIVE DIRECTOR, PRESIDENT OF THE COMPANY AND MEMBER OF BOARD COMMITTEES; AND (2) NOMINATION OF CANDIDATES OF DIRECTORS AND SUPERVISORS | 4-19-2018 |
Next Day Disclosure Return | 4-19-2018 |
COMPLETION OF THE INVESTOR SUBSCRIPTION AGREEMENT, THE MANAGEMENT SUBSCRIPTION AGREEMENT AND THE PLACING AGREEMENT | 4-18-2018 |
2017 Annual Report | 4-18-2018 |
Monthly Return of Equity Issuer on Movements in Securities for the month ended 31 March 2018 | 4-3-2018 |
(A) PLACING AGREEMENT WITH ADDITIONAL PLACING AGENT IN RELATION TO THE PLACING (B) FURTHER EXTENSION OF LONG STOP DATE IN RELATION TO (1) THE INVESTOR SUBSCRIPTION AGREEMENT; AND (2) THE EXISTING PLACING AGREEMENT (C) CORRIGENDUM ANNOUNCEMENT | 3-29-2018 |
ANNUAL RESULTS ANNOUNCEMENT FOR THE YEAR ENDED 31 DECEMBER 2017 | 3-28-2018 |
CORRIGENDUM ANNOUNCEMENT | 3-28-2018 |
INSIDE INFORMATION - UPDATE ON THE PROPOSED INVESTOR SUBSCRIPTION AND THE PROPOSED PLACING | 3-27-2018 |
INDICATIVE ANNOUNCEMENT REGARDING THE POSTPONED ELECTION OF THE BOARD AND THE BOARD OF SUPERVISORS | 3-23-2018 |
DATE OF BOARD MEETING | 3-15-2018 |
Monthly Return of Equity Issuer on Movements in Securities for the month ended 28 February 2018 | 3-1-2018 |
Monthly Return of Equity Issuer on Movements in Securities for the month ended 31 January 2018 | 2-5-2018 |
Monthly Return of Equity Issuer on Movements in Securities for the month ended 31 December 2017.pdf | 1-3-2018 |
INSIDE INFORMATION - EXTENSION OF LONG STOP DATE IN RELATION TO (I) THE INVESTOR SUBSCRIPTION AGREEMENT; AND(II) THE PLACING AGREEMENT.pdf | 12-29-2017 |
Monthly Return of Equity Issuer on Movements in Securities for the month ended 30 November 2017.pdf | 12-4-2017 |
INSIDE INFORMATION.pdf | 11-17-2017
|
POLL RESULTS OF THE EXTRAORDINARY GENERAL MEETING, DOMESTIC SHAREHOLDERS CLASS MEETING AND H SHAREHOLDERS CLASS MEETING HELD ON 17 NOVEMBER 2017.pdf | 11-17-2017 |
Inside Information.pdf | 11-2-2017 |
Monthly Return of Equity Issuer on Movements in Securities for the month ended 31 October 2017.pdf | 11-1-2017 |
Monthly Return of Equity Issuer on Movements in Securities for the month ended 30 September 2017.pdf | 10-9-2017 |
REPLY SLIP FOR ATTENDANCE AT THE DOMESTIC SHAREHOLDERS CLASS MEETING TO BE HELD ON 17 NOVEMBER 2017.pdf | 9-29-2017 |
REPLY SLIP FOR ATTENDANCE AT THE H SHAREHOLDERS CLASS MEETING TO BE HELD ON 17 NOVEMBER 2017.pdf | 9-29-2017 |
REPLY SLIP FOR ATTENDANCE AT THE EXTRAORDINARY GENERAL MEETING TO BE HELD ON 17 NOVEMBER 2017.pdf | 9-29-2017 |
PROXY FORM FOR THE DOMESTIC SHAREHOLDERS CLASS MEETING TO BE HELD ON 17 NOVEMBER 2017.pdf | 9-29-2017 |
PROXY FORM FOR THE H SHAREHOLDERS CLASS MEETING TO BE HELD ON 17 NOVEMBER 2017.pdf | 9-29-2017 |
PROXY FORM FOR THE EXTRAORDINARY GENERAL MEETING TO BE HELD ON 17 NOVEMBER 2017.pdf | 9-29-2017 |
NOTICE OF DOMESTIC SHAREHOLDERS CLASS MEETING.pdf | 9-29-2017 |
NOTICE OF H SHAREHOLDERS CLASS MEETING.pdf | 9-29-2017 |
NOTICE OF THE EXTRAORDINARY GENERAL MEETING.pdf | 9-29-2017 |
(I) PROPOSED ISSUE OF THE INVESTOR SUBSCRIPTION SHARES UNDER SPECIFIC MANDATE; (II) PROPOSED ISSUE OF THE MANAGEMENT SUBSCRIPTION SHARES UNDER SPECIFIC MANDATE AND CONNECTED TRANSACTION INVOLVING THE PROPOSED ISSUE OF THE MANAGEMEN.pdf | 9-29-2017 |
SUPPLEMENTAL PLACING AGREEMENT BOOK CLOSURE PERIOD FOR THE EXTRAORDINARY GENERAL MEETING AND CLASS MEETINGS TO BE HELD ON 17 NOVEMBER 2017.pd | 9-29-2017 |
Monthly Return of Equity Issuer on Movements in Securities for the month ended 31 August 2017.pdf | 9-4-2017 |
2017 Interim Report.pdf | 9-4-2017 |
INTERIM RESULTS ANNOUNCEMENT FOR THE SIX MONTHS ENDED 30 JUNE 2017.pdf | 8-28-2017 |
DATE OF BOARD MEETING.pdf | 8-14-2017 |
Monthly Return of Equity Issuer on Movements in Securities for the month ended 31 July 2017.pdf | 8-2-2017 |
INSIDE INFORMATION.pdf | 7-26-2017 |
PLACING OF NEW H SHARES UNDER SPECIFIC MANDATE.pdf | 7-18-2017 |
Monthly Return of Equity Issuer on Movements in Securities for the month ended 30 June 2017.pdf | 7-4-2017 |
INSIDE INFORMATION - UPDATE ON THE PROPOSED INVESTOR SUBSCRIPTION, THE PROPOSED MANAGEMENT SUBSCRIPTION AND THE PROPOSED ISSUE OF THE INVESTOR SUBSCRIPTION SHARES AND THE MANAGEMENT SUBSCRIPTION SHARES UNDER SPECIFIC MANDATE.pdf | 6-29-2017 |
POLL RESULTS OF THE 2016 ANNUAL GENERAL MEETING AND PAYMENT OF FINAL DIVIDEND.pdf | 6-6-2017 |
Monthly Return of Equity Issuer on Movements in Securities for the month ended 31 May 2017.pdf | 6-2-2017 |
UPDATE ON THE PROPOSED INVESTOR SUBSCRIPTION, THE PROPOSED MANAGEMENT SUBSCRIPTION AND THE PROPOSED ISSUE OF THE INVESTOR SUBSCRIPTION SHARES AND THE MANAGEMENT SUBSCRIPTION SHARES UNDER SPECIFIC MANDATE.pdf | 5-25-2017 |
Announcements and Notices - [Issue of Shares under a Specific Mandate _ Connected Transaction _ Amendment of Constitutional Documents].pdf | 5-16-2017 |
Monthly Return of Equity Issuer on Movements in Securities for the month ended 30 April 2017.pdf | 5-02-2017 |
REPLY SLIP FOR ATTENDANCE AT THE 2016 ANNUAL GENERAL MEETING TO BE HELD ON 6 JUNE 2017
| 4-20-2017 |
PROXY FORM FOR THE 2016 ANNUAL GENERAL MEETING TO BE HELD ON 6 JUNE 2017
| 4-20-2017 |
NOTICE OF THE 2016 ANNUAL GENERAL MEETING | 4-20-2017 |
2016 Annual Report.pdf | 4-20-2017 |
Monthly Return of Equity Issuer on Movements in Securities for the month ended 31 March 2017.pdf | 4-6-2017 |
ANNUAL RESULTS ANNOUNCEMENT FOR THE YEAR ENDED 31 DECEMBER 2016.pdf | 3-28-2017 |
Announcements and Notices - [Date of Board Meeting].pdf | 3-15-2017 |
Monthly Return of Equity Issuer on Movements in Securities for the month ended 28 February 2017.pdf | 3-6-2017 |
Monthly Return of Equity Issuer on Movements in Securities for the month ended 31 January 2017.pdf | 2-1-2017 |
Monthly Return of Equity Issuer on Movements in Securities for the month ended 31 December 2016.pdf | 1-4-2017 |
Monthly Return of Equity Issuer on Movements in Securities for the month ended 30 November 2016.pdf | 12-2-2016 |
Monthly Return of Equity Issuer on Movements in Securities for the month ended 31 October 2016.pdf | 11-2-2016 |
Monthly Return of Equity Issuer on Movements in Securities for the month ended 30 September 2016.pdf | 10-6-2016 |
FURTHER CHANGE IN USE OF PROCEEDS.pdf | 9-26-2016 |
Monthly Return of Equity Issuer on Movements in Securities for the month ended 31 August 2016.pdf | 9-1-2016 |
2016 Interim Report.pdf | 8-31-2016 |
DATE OF BOARD MEETING.pdf | 8-10-2016 |
Monthly Return of Equity Issuer on Movements in Securities for the month ended 31 July 2016 .pdf | 8-2-2016 |
Monthly Return of Equity Issuer on Movements in Securities for the month ended 30 June 2016.pdf | 7-4-2016 |
POLL RESULTS OF THE 2015 ANNUAL GENERAL MEETING AND PAYMENT OF FINAL DIVIDEND.pdf | 6-6-2016 |
Monthly Return of Equity Issuer on Movements in Securities for the month ended 31 May 2016.pdf | 6-2-2016 |
CHANGE IN USE OF PROCEEDS.pdf | 5-16-2016 |
Monthly Return of Equity Issuer on Movements in Securities for the month ended 30 April 2016.pdf | 5-5-2016 |
2015 Annual Report.pdf | 4-28-2016 |
PROXY FORM FOR THE 2015 ANNUAL GENERAL MEETING TO BE HELD ON 6 JUNE 2016.pdf | 4-20-2016 |
REPLY SLIP FOR ATTENDANCE AT THE ANNUAL GENERAL MEETING IN 2015 TO BE HELD ON 6 JUNE 2016.pdf | 4-20-2016 |
NOTICE OF THE 2015 ANNUAL GENERAL MEETING.pdf | 4-20-2016 |
Monthly Return of Equity Issuer on Movements in Securities for the month ended 31 March 2016 .pdf | 4-5-2016 |
DATE OF BOARD MEETING.pdf | 3-14-2016 |
Monthly Return of Equity Issuer on Movements in Securities for the month ended 29 February 2016.pdf | 3-2-2016 |
VOLUNTARY ANNOUNCEMENT - FORMATION OF A JOINT VENTURE.pdf | 2-19-2016 |
Monthly Return of Equity Issuer on Movements in Securities for the month ended 31 January 2016.pdf | 2-3-2016 |
Monthly Return of Equity Issuer on Movements in Securities for the month ended 31 December 2015.pdf | 1-7-2016 |
GLOBAL OFFERING - ANNOUNCEMENT OF OFFER PRICE AND ALLOTMENT RESULTS.pdf | 12-22-2015 |
GLOBAL OFFERING.pdf | 12-11-2015 |